eNudgeTM Pricing as at 01/01/2008
sign up now & get your first 250 emails / 10 SMS messages FREE!!
We've packaged up the functionality for you, so that you only pay for the functionality you use:
(all prices shown exclude any applicable GST)
| Package Feature | Email 1500 | Email 3000 | Email 10000 | eNudge SMS | eNudge Plus (add-on to Email or SMS) | Full Package |
| Email Volume per month | 1,500 | 3,000 | 10,000** | 10,000 | ||
| Campaign Volume per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| URL Tracking | ||||||
| Open Rate Tracking | ||||||
| No eNudge Branding in Emails | ||||||
| Automated Campaign Reporting | ||||||
| Cross Campaign Analysis | ||||||
| Attachments | ||||||
| Embedded Logo | ||||||
| Automated Unsubscribe | ||||||
| Automated Sender Identification | ||||||
| Bounce Management | ||||||
| Unsubscriber Feedback | ||||||
| Easy to use & powerful HTML Editor (WYSIWYG) | ||||||
| Email Design Templates | ||||||
| Contact can Choose HTML / Text Format | ||||||
| Contact Database Size | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Contact Bulk Upload (template & custom) | ||||||
| Contact Download to CSV | ||||||
| Subject Line Personalisation | ||||||
| Unlimited Personalisation | ||||||
| SMS Delivery Tracking | ||||||
| Retry Failed SMS Messages 5 times | ||||||
| Free SMS Replies | ||||||
| Option to Forward Replies Immediately to Email | ||||||
| Message Series (including Emails and/or SMS) comprising
- send message x days, months, or year after contact's trigger date - send message x days, months, or year before contact's trigger date - repeat a message every x days, month or a year after 1st send | ||||||
| Campaign Follow-Up comprising:
- record fax, phone, email, face to face follow up per campaign - phone, mobile, fax, email shown for each contact on one screen - record next action date - visual cue for due / overdue follow up | ||||||
| Reminder Type Campaigns
- specify # days (max. 28) before specified date to send message | ||||||
| Enterprise Version including:
- up to 10 user logins - available user roles: campaign follow up user, full user - full users only see their own campaigns & templates - admin (initial user) access to all campaigns | ||||||
| Telephone / Email Support: | ||||||
| Monthly Charge* | $30 * | $45 | $75 | $45 (includes 200 sms credits) | $50 | $170 (includes 200 sms credits) |
| Yearly Charge* | $299 | $449 | $675 | $390 (inc. 200 sms credits per month) | $450 | $1,300 (inc. 200 sms credits p/m) |
| Additional SMS Credits* | 16c each*** | 16c each*** | 16c each*** |
* NB. All prices are in Australian Dollars and are Excluding GST
** For volumes above 10,000 please request a quote.
*** All message credits are only valid for one month, and expire at the end of the month
Of course, you will automatically receive all updates and enhancements to the product that will be provided to:
- improve the usability of eNudgeTM
- reduce the likelihood that emails you send are treated as spam by software such as Spam Assassin
- add new features to eNudgeTM - please tell us what you would like to see!
- respond to any new security threats
